Whose reported wealth grew fastest since 2019?
Ranked from public financial disclosures, per STOCK Act filing. Each bar is the change in the midpoint of a member's reported range, not a claim about how wealth was gained.
Top 10 · estimated net-worth change, 2019–2025
Midpoint of reported ranges · sample cohort of 15 fictional members
CapitolFerret reports only what members of Congress disclose in public financial-disclosure filings. Values are reported ranges; net worth is an estimate (midpoint of reported ranges) and may differ materially from actual wealth. Growth in estimated net worth does not suggest how assets were acquired, and nothing on this site alleges wrongdoing.
Dossiers to Watch
Biggest estimated dollar change · reported rangesAll Tracked Members
Tap any row for the dossier · sample cohort| # | Member | Chamber | Reported range CY2025 | Since 2019 |
|---|---|---|---|---|
| 01 | Sen. Sample Hotel SAMPLE | Senate · I | $4.9M–$10.9M | +172.5% |
| 02 | Sen. Sample Bravo SAMPLE | Senate · R | $5.7M–$14.5M | +158.5% |
| 03 | Sen. Sample Echo SAMPLE | Senate · D | $2.2M–$4.2M | +142.2% |
| 04 | Rep. Sample Foxtrot SAMPLE | House · R | $28.5M–$74.4M | +131.7% |
| 05 | Rep. Sample Juliet SAMPLE | House · R | $54.4M–$118.7M | +125.5% |
| 06 | Rep. Sample Charlie SAMPLE | House · D | $22.9M–$61.5M | +95.9% |
| 07 | Sen. Sample November SAMPLE | Senate · R | $7.0M–$19.8M | +81.3% |
| 08 | Rep. Sample Lima SAMPLE | House · R | $715K–$1.2M | +62.1% |
| 09 | Sen. Sample Kilo SAMPLE | Senate · D | $3.6M–$9.8M | +61.7% |
| 10 | Rep. Sample Golf SAMPLE | House · D | $2.7M–$8.2M | +46.6% |
| 11 | Rep. Sample Alpha SAMPLE | House · D | $12.6M–$33.7M | +27.2% |
| 12 | Rep. Sample Mike SAMPLE | House · D | $1.8M–$4.2M | +23.6% |
| 13 | Rep. Sample Delta SAMPLE | House · R | $10.0M–$17.8M | +20.8% |
| 14 | Rep. Sample India SAMPLE | House · D | $7.6M–$14.7M | +2.5% |
| 15 | Rep. Sample Oscar SAMPLE | House · D | $2.2M–$4.6M | -8.3% |
On the Desk: Leads
Open questions with sources, not allegationsLate periodic transaction reports
Sen. Sample Kilo SAMPLE · The sample record shows 4 periodic transaction reports (PTRs) filed after the STOCK Act's 45-day window. Were the required late-filing fees paid, and were the trades made by the member, a spouse, or an adviser?
Disclosed holdings in sectors under committee jurisdiction
Sen. Sample Echo SAMPLE · Annual reports list holdings in industries overseen by a committee this member sits on. Holding such assets is legal. Did the member seek an ethics-committee opinion or recuse from related votes?
Step-up in reported range after a new LLC interest
Rep. Sample Delta SAMPLE · The reported net-worth range rose noticeably between two annual reports, and the later report lists a new private LLC interest. What assets does the LLC hold, and how was the value band chosen?
Trade timing around a committee hearing
Rep. Sample Golf SAMPLE · Reviewed. The disclosed trades were made by the independent trustee of a qualified blind trust, as noted on the filing. Closed with no further questions.
