# CapitolFerret — Congressional Wealth Tracker

> CapitolFerret reports only what members of Congress disclose in public financial-disclosure filings. Values are reported ranges; net worth is an estimate (midpoint of reported ranges) and may differ materially from actual wealth. Growth in estimated net worth does not suggest how assets were acquired, and nothing on this site alleges wrongdoing.

Status: DEV PREVIEW. All members and figures are fictional SAMPLE data.

## Feeds
- [/llms-full.txt](/llms-full.txt)
- [/api/members.json](/api/members.json)
- [/api/leads.json](/api/leads.json)
- [/feed.json](/feed.json)

## Growth leaderboard (SAMPLE)
| # | Member | Chamber | Reported range | Midpoint | Since 2019 |
|---|---|---|---|---|---|
| 1 | Sen. Sample Hotel | Senate | $4.9M–$10.9M | $7.9M | +172.5% |
| 2 | Sen. Sample Bravo | Senate | $5.7M–$14.5M | $10.1M | +158.5% |
| 3 | Sen. Sample Echo | Senate | $2.2M–$4.2M | $3.2M | +142.2% |
| 4 | Rep. Sample Foxtrot | House | $28.5M–$74.4M | $51.5M | +131.7% |
| 5 | Rep. Sample Juliet | House | $54.4M–$118.7M | $86.5M | +125.5% |
| 6 | Rep. Sample Charlie | House | $22.9M–$61.5M | $42.2M | +95.9% |
| 7 | Sen. Sample November | Senate | $7.0M–$19.8M | $13.4M | +81.3% |
| 8 | Rep. Sample Lima | House | $715K–$1.2M | $952K | +62.1% |
| 9 | Sen. Sample Kilo | Senate | $3.6M–$9.8M | $6.7M | +61.7% |
| 10 | Rep. Sample Golf | House | $2.7M–$8.2M | $5.4M | +46.6% |
| 11 | Rep. Sample Alpha | House | $12.6M–$33.7M | $23.2M | +27.2% |
| 12 | Rep. Sample Mike | House | $1.8M–$4.2M | $3.0M | +23.6% |
| 13 | Rep. Sample Delta | House | $10.0M–$17.8M | $13.9M | +20.8% |
| 14 | Rep. Sample India | House | $7.6M–$14.7M | $11.2M | +2.5% |
| 15 | Rep. Sample Oscar | House | $2.2M–$4.6M | $3.4M | -8.3% |

## Reference (Grokipedia first)
- [Grokipedia: STOCK Act](https://grokipedia.com/page/STOCK_Act)
- [Grokipedia: Ethics in Government Act](https://grokipedia.com/page/Ethics_in_Government_Act)
- [Grokipedia: United States Congress](https://grokipedia.com/page/United_States_Congress)
- Members are fictional SAMPLE data, so they have no Grokipedia pages.
